Skill_data.sql with most skills fixed and summons.

If you want to help us or give some corrections / codes, put it here ;)

Moderators: osRose dev team, ospRose dev team, osiRose dev team, Moderators

Skill_data.sql with most skills fixed and summons.

Postby PatTheCow on Fri May 09, 2008 5:11 pm

This is a skill_data.sql that has most of the skill fixed. First, I do not take credit for the original file, the name of the file is skills_data /khongtuong added by hand. But I do take credit for fixing the summons. Now before releasing the file, I will explain how I fixed it.

Let's take Firegon for example.

Here is the original code:
INSERT INTO `skills_data` VALUES ('1236', '1', '1', '14', '0', '0', '0', '0', '204', '100', '242|0|0|0|0', '64|0|0|0|0', '1206|1221|0', '2|3|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '145', '0', '0', '1', '831');
INSERT INTO `skills_data` VALUES ('1237', '2', '1', '14', '0', '0', '0', '0', '225', '100', '242|0|0|0|0', '64|0|0|0|0', '0|0|0', '0|0|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '160', '0', '0', '1', '833');
INSERT INTO `skills_data` VALUES ('1238', '3', '1', '14', '0', '0', '0', '0', '246', '100', '242|0|0|0|0', '64|0|0|0|0', '0|0|0', '0|0|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '175', '0', '0', '1', '835');
INSERT INTO `skills_data` VALUES ('1239', '4', '1', '14', '0', '0', '0', '0', '560', '100', '242|0|0|0|0', '64|0|0|0|0', '1206|1221|0', '4|5|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0');
INSERT INTO `skills_data` VALUES ('1240', '5', '1', '14', '0', '0', '0', '0', '587', '100', '242|0|0|0|0', '64|0|0|0|0', '1206|1221|0', '4|5|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0');

Now, Here is the fixed code:
INSERT INTO `skills_data` VALUES ('1236', '1', '1', '14', '0', '0', '0', '0', '204', '100', '242|0|0|0|0', '64|0|0|0|0', '1206|1221|0', '2|3|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '145', '0', '0', '1', '831');
INSERT INTO `skills_data` VALUES ('1237', '2', '1', '14', '0', '0', '0', '0', '225', '100', '242|0|0|0|0', '64|0|0|0|0', '0|0|0', '0|0|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '160', '0', '0', '1', '833');
INSERT INTO `skills_data` VALUES ('1238', '3', '1', '14', '0', '0', '0', '0', '246', '100', '242|0|0|0|0', '64|0|0|0|0', '0|0|0', '0|0|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '175', '0', '0', '1', '835');
INSERT INTO `skills_data` VALUES ('1239', '4', '1', '14', '0', '0', '0', '0', '560', '100', '242|0|0|0|0', '64|0|0|0|0', '1206|1221|0', '4|5|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '190', '0', '0', '1', '837');
INSERT INTO `skills_data` VALUES ('1240', '5', '1', '14', '0', '0', '0', '0', '587', '100', '242|0|0|0|0', '64|0|0|0|0', '1206|1221|0', '4|5|0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '205', '0', '0', '1', '840');

Ok.. So for the basics, each line is a level. line 1 is level 1 of the skill. Now, The last number of all on each line is the summoning id. in this case the summoning ids are 841-850 (you can find those in the monster table of the admin guide). As you can probably see, the 3 first levels of the original code has a monster id in it. But the 2 last levels do not have one.We need to fix that..Monster ids are in order of level. 841 should be level 1 and 850 lvl 5. So as you can see, i made em skip from 2 level on my fixed one, because originally, there is 10 summon id and only 5 levels to the skill. That was part one, Now part two. Before the summon id, you see '1'.. thats the number of summons you are summoning I believe. It should be 1 everywhere.Part 3, '145', '0', '0', '1', '831'); the 145 in this case is the mp used I think. So as you can see, in the original code, all 3 first levels were working fine, but the 2 last levels were not working because of the missing summoning id, number of summons, and mp. all you gotta do, is follow this example with all the summons.. and they should work fine!

I'm taking a chance of feeling stupid here, Because I do not know if someone knew this before.. probably, but it was not released.. So I am taking a chance, Cause after all.. Everyone is working toward the same goal, A working emulator ;)

skills_data.rar
Skill_data..
(26.61 KiB) Downloaded 607 times
PatTheCow
Smoulie
Smoulie
 
Posts: 66
Joined: Thu Apr 24, 2008 6:17 am

Re: Skill_data.sql with most skills fixed and summons.

Postby lmame on Fri May 09, 2008 5:37 pm

Ok for others, this is concerning this thread:
viewtopic.php?f=18&t=1242

Thanks for the file, I'll have to see how we handle it.
The world is full of love and peace ^_^
Image
User avatar
lmame
Admin
Admin
 
Posts: 8997
Joined: Mon Aug 06, 2007 4:42 pm
Location: July City

Re: Skill_data.sql with most skills fixed and summons.

Postby PatTheCow on Fri May 09, 2008 5:42 pm

lmame wrote:Ok for others, this is concerning this thread:
viewtopic.php?f=18&t=1242

Thanks for the file, I'll have to see how we handle it.


ok ;) at least it fixes the major problems of people who casts the skill and the summon does not show up. I was not sure about the mps tho.. for some summons, so I just put it a bit random lol. But you guys can switch it by doing the way I said.
PatTheCow
Smoulie
Smoulie
 
Posts: 66
Joined: Thu Apr 24, 2008 6:17 am


Return to Submit Code

Who is online

Users browsing this forum: No registered users and 1 guest